Welcome to our website. We hope you will find our site useful and easy to navigate.
Academic Year Dates 2021 – 2022
AUTUMN TERM |
|
INSET DAYS | Monday 23th and Tuesday 24th August 2021 |
SCHOOL OPENS | Wednesday 25th August 2021 |
BANK HOLIDAY | Monday 30st August 2021 |
HALF TERM BREAK | Monday 18th to Friday 22nd October 2021 |
SCHOOL OPENS | Monday 25th October 2021 |
SCHOOL CLOSES | Tuesday 21st December 2021 |
| 79 Days |
SPRING TERM |
|
INSET DAY | Wednesday 5th January 2022 |
SCHOOL OPENS | Thursday 6th January 2022 |
HALF TERM BREAK | Monday 14th to Friday 18th February 2022 |
SCHOOL OPENS | Monday 21st February 2022 |
SCHOOL CLOSES | Friday 8th April 2022 |
| 62 Days |
SUMMER TERM |
|
SCHOOL OPENS | Monday 25th April 2022 |
MAY BANK HOLIDAY | Monday 2nd May 2022 |
HALF TERM BREAK | Monday 30th May to Friday 3rd June 2022 |
SCHOOL OPENS | Monday 6th June 2022 |
SCHOOL CLOSES | Thursday 7th July 2022 |
EXTRA BANK HOLIDAY | Friday 8th July 2022 * |
| 48 Days |
TOTAL = | 189 School days |
DISAGREGATED DAYS: Monday 11th July 2022
Tuesday 12th July 2022
* The extra bank holiday is taken in lieu due to the Queen's Platinum Jubilee.
Academic Year 22/23
AUTUMN TERM |
|
INSET DAYS | Thursday 25th & Friday 26th August 2022 |
BANK HOLIDAY | Monday 29th August 2022 |
SCHOOL OPENS | Tuesday 30th August 2022 |
HALF TERM BREAK | Monday 17th – Friday 21st October 2022 |
SCHOOL OPENS | Monday 24th October 2022 |
SCHOOL CLOSES | Friday 16th December 2022 |
| 74 Days |
SPRING TERM |
|
INSET DAY | Tuesday 3rd January 2023 |
SCHOOL OPENS | Wednesday 4th January 2023 |
HALF TERM BREAK | Monday 20th – Friday 24th February 2023 |
SCHOOL OPENS | Monday 27th February |
SCHOOL CLOSES | Friday 31st March 2023 |
| 58 Days |
SUMMER TERM |
|
SCHOOL OPENS | Monday 17th April 2023 |
MAY BANK HOLIDAY | Monday 1st May 2023 |
HALF TERM BREAK | Monday 29th May – Friday 2nd June 2023 |
SCHOOL OPENS | Monday 5th June 2023 |
SCHOOL CLOSES | Thursday 13th July 2023 |
| 58 Days |
TOTAL = | 190 |